服務(wù)電話(huà):18952401854
主營(yíng)產(chǎn)品:
OUMIT金相顯微鏡,蘇州體視顯微鏡、蘇州視頻顯微鏡、蘇州歐米特,昆山拍照顯微鏡,測(cè)量顯微鏡,工具顯微鏡,吳江三維顯微鏡,同軸光顯微鏡,蘇州金相顯微鏡、無(wú)錫生物顯微鏡、偏光顯微鏡、投影儀、測(cè)量顯微鏡、二次元、三次元,工業(yè)相機(jī)VGA,視頻顯微鏡,
產(chǎn)品詳情
簡(jiǎn)單介紹:
大尺寸LCD面板檢查顯微鏡大尺寸LCD面板檢查顯微鏡
詳情介紹:
大尺寸LCD面板檢查顯微鏡
Specifications:
| Standard XY Stage travels (other travels available as "non-standard" orders) |
4"x4", 8"x8",
12"x12" and 18"x18"
|
| Number of motorized axes |
3 axes (i.e. XYZ) standard
(up to 20 axis of motion available
in "non-standard" configurations)
|
| XY encoder resolution | 0.1 um |
|
Standard Z axis travel
(other travels available as "non-standard" orders)
|
6" |
| Z encoder resolution | 0.1 um |
| Stage movement | High-accuracy crossed roller movement |
|
Motion parameters
(i.e. speed, convergence criteria, etc...)
|
User-selectable |
| Camera |
High-resolution color digital camera
(progressive scan)
|
| Illumination | Programmable, computer-controlled |
| Optics | High-power, long working distance |
| Power zoom | Available as an option |
| External joystick | Yes (3-speed, 3-axis) |
| On-screen joystick | Yes (3-speed, 3-axis) |
| Software | VisionGauge Online |
| Software interface | Graphical (i.e. "point & click") |
| Built-in SPC software with automatic numerical charts & Pass / Fail graphs | Yes |
| Automatic data export to Excel? | Yes |
| Automatic data export to other applications | Yes (through Windows? DDE or other mechanisms) |
| Built-in Dynamic Data Exchange (DDE) support | Yes |
| Easy file data import & export | Yes |
| Programming |
All done with mouse & joystick, through the software's Graphical
User Interface, and through the software's "teach" mode
|
| Pattern macthing tools | Yes |
| Optical Character Recognition & Verification (OCR / OCV) tools | Yes |
| OCR / OCV character library | No limitations (i.e. the system is "trainable") |
| Color verification tools | Yes |
| Measurement tools |
Wide range of edge-detection based sub-pixel accurate 3D
measurement tools
|
| Image analysis tools | Yes |
| Image manipulation & image processing tools | Yes |
| Counting & Sizing (i.e. "blob analysis") tools | Yes |
| Automatic registration tools (i.e. to correct for variations of both translation & rotation) | Yes |
| Auto-Focus |
Very robust and accurate, with user-selectable region-of-interest
and search range
|
| Non-destructive live image overlays | Yes (user-selectable) |
| Auto-Scan tool (for automatic defect detection on large samples) | Yes |
| Ability to automatically save image of defects | Yes |
| Post-analysis Pass / Fail summary report (to allow the operator review & override results) | Yes |
| Built-in ability to interface to other (external) equipment & machinery | Yes |
| Built-in password supervisor-level / operator-level protection | Yes |
| Calibration | NIST-traceable |
| Built-in "F1 Help" | Included |
| Clear and easy-to-use documentation (both printed and "pdf" format) | Included |
| Support (by phone, fax & email) | Included for a full year |
| Warranty | 1 year (complete) |









